Just listed on its website, the MSI RTX 2070 lineup on its website which includes eight different GPUs based on different configurations. Each graphics card model is unique based on factors such as cooling options and clock speeds. Currently, no information regarding the MSI RTX 2070 Ti models is listed. Four models are currently listed for both the Ti and non-Ti models, the Duke, Armor, Gaming, and Aero.
The RTX 2070 is due for release soon, about a month after the release of its big brother the RTX 2080. As the release date draws nearer it’s likely we’ll see more product lineups exposed for the RTX 2070 series.
MSI RTX 2070 Product Lineup
- GeForce RTX 2070 DUKE 8G OC
- GeForce RTX 2070 ARMOR 8G OC
- GeForce RTX 2070 GAMING Z 8G
- GeForce RTX 2070 GAMING 8G
- GeForce RTX 2070 ARMOR 8G
- GeForce RTX 2070 AERO 8G
MSI GeForce RTX 2070 Comparison
|
GeForce RTX 2070 AERO 8G | GeForce RTX 2070 ARMOR 8G OC | GeForce RTX 2070 DUKE 8G OC | GeForce RTX 2070 GAMING Z 8G |
Memory | 8GB GDDR6 | 8GB GDDR6 | 8GB GDDR6 | 8GB GDDR6 |
---|---|---|---|---|
Graphics Processing Unit | NVIDIA® GeForce RTX™ 2070 | NVIDIA® GeForce RTX™ 2070 | NVIDIA® GeForce RTX™ 2070 | NVIDIA® GeForce RTX™ 2070 |
Interface | PCI Express x16 3.0 | PCI Express x16 3.0 | PCI Express x16 3.0 | PCI Express x16 3.0 |
Boost / Base Core Clock | Boost: 1620 MHz Base: 1410 MHz |
Boost: 1740 MHz Base: 1410 MHz |
Boost: 1755 MHz Base: 1410 MHz |
Boost: 1830 MHz Bast:1410 MHz |
Memory Interface | 256-bit | 256-bit | 256-bit | 256-bit |
Memory Clock Speed (MHz) | 14 Gbps | 14 Gbps | 14 Gbps | 14 Gbps |
Output | DisplayPort x 3 (v1.4) / HDMI 2.0b x 1 / USB Type-C x 1 | DisplayPort x 3 (v1.4) / HDMI 2.0b x 1 / USB Type-C x 1 | DisplayPort x 3 (v1.4) / HDMI 2.0b x 1 / USB Type-C x 1 | DisplayPort x 3 (v1.4) / HDMI 2.0b x 1 / USB Type-C x1 |
Virtual Reality Ready | Y | Y | Y | Y |
Digital Maximum Resolution | 7680×4320 | 7680×4320 | 7680×4320 | 7680 x 4320 |
Maximum Displays | 4 | 4 | 4 | 4 |
HDCP Support | 2.2 | 2.2 | 2.2 | 2.2 |
DirectX Version Support | 12 API | 12 API | 12 API | 12 API |
OpenGL Version Support | 4.5 | 4.5 | 4.5 | 4.5 |
Card Dimension(mm) | 268 x 114 x 41 mm | 309 x 155 x 50 mm | 314 x 116 x 40 mm | 307 x 155 x 50 mm |
Card Weight (g) | 880 g / 1372 g | 1177 g / 1699 g | 1024 g / 1757 g | 1485 g / 2033 g |
Power consumption (W) | 175 W | 185W | 185 W | 225 W |
Recommended PSU (W) | 550 W | 550W | 550 W | 550W |
Power Connectors | 8-pin x 1, 6-pin x 1 | 8-pin x 1, 6-pin x 1 | 8-pin x 1, 6-pin x 1 | 8-pin x 1, 6-pin x 1 |
Accessories | N/A | N/A | Graphics Card Support Bracket x 1 | Graphics Card Support Bracket x 1 |
[…] listings which gives a good comparison to how it performs versus other popular cards such as the RTX 2070 and the GTX […]